Descripción de Producto
Motor Deutz CON ALTERNADOR STAMFORD | ||||||||
1500 RPM, 50Hz, 380V, 3PH, P. F. 0.8 | ||||||||
Genset El modelo | El primer poder | Alimentación de reserva | El motor El modelo | El modelo del alternador | Sistema de control | ATS | ||
KW | KVA. | KW | KVA. | Una corriente | ||||
Ce20-D | 16 | 20 | 18 | 22 | BFM3 G1 | PI144D | Ce 2.0 | 63 |
Ce30-D | 24 | 30 | 26 | 33 | BFM3 G2 | PI144G | Ce 2.0 | 63 |
Ce40-D | 32 | 40 | 35 | 44 | BFM3T | PI144J | Ce 2.0 | 80A |
Ce50-D | 40 | 50 | 44 | 55 | BFM3C | UCI224D | Ce 2.0 | 100A. |
Ce60-D | 48 | 60 | 52 | 65 | BF4M2012 | UCI224E | Ce 2.0 | 100A. |
Ce75-D | 60 | 75 | 64 | 80 | BF4M2012C G1 | UCI224G | Ce 2.0 | 160A |
Ce90-D | 72 | 90 | 80 | 100 | BF4M2012C G2 | UCI274C | Ce 2.0 | 160A |
Ce100-D | 80 | 100 | 88 | 110 | BF4M1013CE G1 | UCI274C | Ce 2.0 | 250A |
Ce112-D | 90 | 112 | 100 | 125 | BF4M1013CE G2 | UCI274D | Ce 2.0 | 250A |
Ce130-D | 104 | 130 | 116 | 145 | BF4M1013FC | UCI274E | Ce 2.0 | 250A |
Ce160-D | 128 | 160 | 140 | 175 | BF6M1013CE G1 | UCI274F | Ce 3.0 | 400 A |
Ce180-D | 144 | 180 | 152 | 190 | BF6M1013CE G2 | UCI274G | Ce 3.0 | 400 A |
Ce188-D | 150 | 188 | 160 | 200 | BF6M1013FCG2 | UCI274H | Ce 4.0 | 400 A |
Ce200-D | 160 | 200 | 176 | 220 | BF6M1013FCG3 | UCI274H | Ce 4.0 | 400 A |
Ce225-D | 180 | 225 | 200 | 250 | BF6M1015-LA GA | UCDI274J | Ce 3.0 | 400 A |
Ce250-D | 200 | 250 | 220 | 275 | BF6M1015C-LA G1A | UCDI274K | Ce 3.0 | 630 A |
Ce288-D | 230 | 288 | 250 | 313 | BF6M1015C-LA G2A | HCI444D | Ce 3.0 | 630 A |
Ce313-D | 250 | 313 | 280 | 350 | BF6M1015C-LA G3A | HCI444S | Ce 3.0 | 630 A |
Ce350-D | 280 | 350 | 310 | 388 | BF6M1015C-LA G4 | HCI444E | Ce 3.0 | 630 A |
Ce375-D | 300 | 375 | 330 | 413 | BF6M1015CP-LA G | HCI444FS | Ce 3.0 | 630 A |
Ce438-D | 350 | 438 | 380 | 475 | BF8M1015C-LA G1A | HCI544C | Ce 3.0 | 800A |
Ce450-D | 360 | 450 | 400 | 500 | BF8M1015C-LA G2 | HCI544C | Ce 3.0 | 800A |
Ce475-D | 380 | 475 | 420 | 525 | BF8M1015CP-LA G1A | HCI544D | Ce 3.0 | 800A |
Ce500-D | 400 | 500 | 450 | 563 | BF8M1015CP-LA G2 | HCI544D | Ce 3.0 | 1000A |
Ce563-D | 450 | 563 | 500 | 625 | BF8M1015CP-LA G5 | HCI544E | Ce 3.0 | 1000A |
Ce688-D | 550 | 688 | 600 | 750 | HC12V132ZL-LAG1A | HCI634G | Ce 3.0 | 1250 Un |
Ce750-D | 600 | 750 | 660. | 825 | HC12V132ZL-LAG2A | HCI634G | Ce 3.0 | 1600A |
Motor Deutz Con LEROY SOMER- Alternador | ||||||||
1500 RPM, 50Hz, 400 V, 3PH, P. F. 0.8 | ||||||||
Genset El modelo | El primer poder | Alimentación de reserva | El motor El modelo | El modelo del alternador | Precio de grupo electrógeno | ATS | ||
KW | KVA. | KW | KVA. | |||||
Ce20-D | 16 | 20 | 18 | 22 | BFM3 G1 | LSA40M5 | Ce 2.0 | 63 |
Ce30-D | 24 | 30 | 26 | 33 | BFM3 G2 | LSA42.3VS3 | Ce 2.0 | 63 |
Ce40-D | 32 | 40 | 35 | 44 | BFM3T | LSA42.3S5 | Ce 2.0 | 80A |
Ce50-D | 40 | 50 | 44 | 55 | BFM3C | LSA42.3M8 | Ce 2.0 | 80A |
Ce60-D | 48 | 60 | 52 | 65 | BF4M2012 | LSA42.3L9 | Ce 2.0 | 100A. |
Ce75-D | 60 | 75 | 64 | 80 | BF4M2012C G1 | LSA44.3S3 | Ce 2.0 | 160A |
Ce90-D | 72 | 90 | 80 | 100 | BF4M2012C G2 | LSA44.3S4 | Ce 2.0 | 160A |
Ce100-D | 80 | 100 | 88 | 110 | BF4M1013CE G1 | LSA44.3S5 | Ce 2.0 | 160A |
Ce112-D | 90 | 112 | 100 | 125 | BF4M1013CE G2 | LSA44.3M6 | Ce 2.0 | 250A |
Ce130-D | 104 | 130 | 116 | 145 | BF4M1013FC | LSA44.3M8 | Ce 2.0 | 250A |
Ce160-D | 128 | 160 | 140 | 175 | BF6M1013CE G1 | LSA44.3L12 | Ce 3.0 | 400 A |
Ce180-D | 144 | 180 | 152 | 190 | BF6M1013CE G2 | LSA44.3VL13 | Ce 3.0 | 400 A |
Ce188-D | 150 | 188 | 160 | 200 | BF6M1013FCG2 | LSA44.3VL14 | Ce 4.0 | 400 A |
Ce200-D | 160 | 200 | 176 | 220 | BF6M1013FCG3 | LSA44.3VL14 | Ce 4.0 | 400 A |
Ce225-D | 180 | 225 | 200 | 250 | BF6M1015-LA GA | LSA46.3S4 | Ce 3.0 | 400 A |
Ce250-D | 200 | 250 | 220 | 275 | BF6M1015C-LA G1A | LSA46.3S5 | Ce 3.0 | 400 A |
Ce288-D | 230 | 288 | 250 | 313 | BF6M1015C-LA G2A | LSA46.3M8 | Ce 3.0 | 630 A |
Ce313-D | 250 | 313 | 280 | 350 | BF6M1015C-LA G3A | LSA46.3L10 | Ce 3.0 | 630 A |
Ce350-D | 280 | 350 | 310 | 388 | BF6M1015C-LA G4 | LSA46.3L11 | Ce 3.0 | 630 A |
Ce375-D | 300 | 375 | 330 | 413 | BF6M1015CP-LA G | LSA47.2S4 | Ce 3.0 | 630 A |
Ce438-D | 350 | 438 | 380 | 475 | BF8M1015C-LA G1A | LSA47.2S5 | Ce 3.0 | 800A |
Ce450-D | 360 | 450 | 400 | 500 | BF8M1015C-LA G2 | LSA47.2S5 | Ce 3.0 | 800A |
Ce475-D | 380 | 475 | 420 | 525 | BF8M1015CP-LA G1A | LSA47.2M7 | Ce 3.0 | 800A |
Ce500-D | 400 | 500 | 450 | 563 | BF8M1015CP-LA G2 | LSA47.2M7 | Ce 3.0 | 800A |
Ce563-D | 450 | 563 | 500 | 625 | BF8M1015CP-LA G5 | LSA47.2L9 | Ce 3.0 | 1000A |
Ce688-D | 550 | 688 | 600 | 750 | HC12V132ZL-LAG1A | LSA49.3M6 | Ce 3.0 | 1250 Un |
Ce750-D | 600 | 750 | 660. | 825 | HC12V132ZL-LAG2A | LSA49.3M8 | Ce 3.0 | 1250 Un |







Nota: Las Especificaciones anteriores Son Sólo Para Su Examen . Póngase en Contacto con Nosotros Para Más Detalles Si Usted Está Interesado.